Test letnjih guma ADAC 2010
01. mart 2010.
Dimenzija 185/65 R15 H
Model | Ocena na testu |
---|---|
Pirelli Cinturato P6 | posebno preporučljiva |
Nokian H | posebno preporučljiva |
Continental PremiumContact2 | posebno preporučljiva |
Dunlop SP Sport Fastresponse | posebno preporučljiva |
Uniroyal RainExpert | posebno preporučljiva |
Michelin Energy Saver | preporučljiva |
Bridgestone Turanza ER300 ecopia | preporučljiva |
ESA-Tecar Spirit 3 | preporučljiva |
Barum Briliantis 2 | preporučljiva |
Semperit Comfort-Life | preporučljiva |
Firestone TZ300a | preporučljiva |
Yokohama C.drive 2 | preporučljiva |
Kumho Solus KH17 | preporučljiva |
Fulda Carat Progresso | preporučljiva |
Goodyear DuraGrip | uslovno preporučljiva |
Ceat Tornado | uslovno preporučljiva |
Lassa Impetus REVO | uslovno preporučljiva |
Interstate Touring IST-1 M+S | nije preporučljiva |
Goodride Radial S06 M+S | nije preporučljiva |
Dimenzija 225/45 R17 W, Y
Model | Ocena na testu |
---|---|
Pirelli Cinturato P7 | posebno preporučljiva |
Dunlop SP Sport MAXX TT | posebno preporučljiva |
Continental ContiSportContact 3 | posebno preporučljiva |
Michelin Pilot Sport PS3 | posebno preporučljiva |
Bridgestone Potenza RE050 A | posebno preporučljiva |
Goodyear Eagle F1 Asymetric | preporučljiva |
Vredestein Ultrac Cento | preporučljiva |
Hankook Ventus S1-evo | preporučljiva |
Kumho ECSTA LE Sport (KU39) | preporučljiva |
Uniroyal RainSport2 | preporučljiva |
Firestone Firehawk SZ90 | preporučljiva |
Maloya Futura Sport W | preporučljiva |
Nankang Noble Sport NS-20 | nije preporučljiva |
Sava Intensa | nije preporučljiva |
Goodride Neza200 M+S | nije preporučljiva |
Wanli S-1063 | nije preporučljiva |
Sunny SN3800 M+S | nije preporučljiva |
Legenda
Trocken | Dry | Suvo |
Nass | Wet | Mokro |
Schnee | Snow | Sneg |
Eis | Ice | Led |
Geräusch | Noise | Buka |
Kraftstoffverbrauch | Fuel | Potrošnja goriva |
Verschleiss | Wearing | Trošenje |